Product Attribute | Attribute Value | |
---|---|---|
Yageo | ||
Multilayer Ceramic Capacitors MLCC – SMD/SMT | ||
RoHS: | Details | |
Cut Tape | ||
MouseReel | ||
Reel | ||
Standard | ||
0.1 uF | ||
50 VDC | ||
X7R | ||
10 % | ||
1206 | ||
3216 | ||
0.85 mm | ||
– 55 C | ||
+ 125 C | ||
General Type MLCCs | ||
SMD/SMT | ||
CC | ||
Length: | 3.2 mm | |
Package/Case: | 1206 (3216 metric) | |
Type: | General Purpose and High Capacitance Surface Mount Ceramic Multilayer Capacitor | |
Width: | 1.6 mm | |
Brand: | Yageo | |
Capacitance – nF: | 100 nF | |
Capacitance – pF: | 100000 pF | |
Class: | Class 2 | |
Product Type: | Ceramic Capacitors | |
Subcategory: | Capacitors | |
Unit Weight: | 27 mg |
SMD Capacitors
CC1206KRX7R9BB104
603-CC206KRX7R9BB104
CC1206KRX7R9BB104
Mfr.:
Yageo
Multilayer Ceramic Capacitors MLCC – SMD/SMT 50V 0.1uF X7R 1206 10%
₨33.69
There are no reviews yet.