Product Technical Specifications
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8532.24.00.60 |
Capacitance Value | 1uF |
Tolerance | 10% |
Voltage | 50VDC |
Dielectric | X7R |
Technology | Standard |
Microwave Application | No |
Construction | Flat |
Mounting | Surface Mount |
Termination Style | Pad |
Number of Terminals | 2 |
Case Style | Ceramic Chip |
Dissipation Factor (%) | 10 |
Size (mm) | 2 X 1.25 X 1.25 |
Package/Case | 0805 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 125 |
Product Length (mm) | 2 |
Product Depth (mm) | 1.25 |
Product Height (mm) | 1.25 |
Product Weight (g) | 0.016523 |
Length Tolerance (mm) | ±0.1 |
Depth Tolerance (mm) | ±0.1 |
Height Tolerance (mm) | ±0.1 |
Use Samsung Electro-Mechanics’ CL21B105KBFNNNE multilayer ceramic capacitor for various purposes in multiple applications. It can withstand a voltage of 50 VDC. This MLCC capacitor has a maximum operating temperature of 125 °C. In order to ensure safe delivery and enable quick mounting of this component after delivery, it will be encased in tape and reel packaging during shipment. This product is 2 mm long, 1.25 mm tall and 1.25 mm deep. Its capacitance value is 1uF. It has a tolerance of 10%.
There are no reviews yet.