Technical Specifications
Murata GRM1885C1H2R7CZ01D. technical specifications, attributes, and parameters.
Physical | |
---|---|
Case/Package | 0603 |
Case Code (Imperial) | 0603 |
Case Code (Metric) | 1608 |
Material | Ceramic |
Mount | Surface Mount |
Number of Pins | 2 |
Technical | |
Capacitance | 2.7 pF |
Dielectric | C0G |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -55 °C |
Packaging | Digi-Reel® |
Temperature Coefficient | 30 ppm/°C |
Termination | SMD/SMT |
Voltage | 50 V |
Voltage Rating | 50 V |
Voltage Rating (DC) | 50 V |
Dimensions | |
Depth | 800 µm |
Height | 800 µm |
Length | 1.6 mm |
Thickness | 889 µm |
Width | 787.4 µm |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |
There are no reviews yet.