Product Attribute | Attribute Value | |
---|---|---|
Murata | ||
Multilayer Ceramic Capacitors MLCC – SMD/SMT | ||
RoHS: | ||
Cut Tape | ||
MouseReel | ||
Reel | ||
Standard | ||
270 pF | ||
50 VDC | ||
X7R | ||
10 % | ||
0603 | ||
1608 | ||
0.8 mm | ||
– 55 C | ||
+ 125 C | ||
General Type MLCCs | ||
SMD/SMT | ||
GRM | ||
Length: | 1.6 mm | |
Package/Case: | 0603 (1608 metric) | |
Type: | Chip Multilayer Ceramic Capacitor for General Purpose | |
Width: | 0.8 mm | |
Brand: | Murata Electronics | |
Capacitance – nF: | 0.27 nF | |
Class: | Class 2 | |
Product Type: | Ceramic Capacitors | |
Subcategory: | Capacitors | |
Unit Weight: | 6,300 mg |
SMD Capacitors
GRM188R71H271KA01D
81-GRM188R71H271KA1D
GRM188R71H271KA01D
Mfr.:
Murata Electronics
Multilayer Ceramic Capacitors MLCC – SMD/SMT 270PF 50V 10% 0603
₨2.50
There are no reviews yet.