Product Attribute | Attribute Value | |
---|---|---|
Murata | ||
Multilayer Ceramic Capacitors MLCC – SMD/SMT | ||
Standard | ||
0.1 uF | ||
50 VDC | ||
X7R | ||
5 % | ||
0805 | ||
2012 | ||
– 55 C | ||
+ 125 C | ||
General Type MLCCs | ||
SMD/SMT | ||
GRM | ||
Length: | 2 mm | |
Package/Case: | 0805 (2012 metric) | |
Type: | High Dielectric Constant Monolithic Chip Capacitors | |
Width: | 1.25 mm | |
Brand: | Murata Electronics | |
Capacitance – nF: | 100 nF | |
Capacitance – pF: | 100000 pF | |
Class: | Class 2 | |
Product Type: | Ceramic Capacitors | |
Subcategory: | Capacitors | |
Unit Weight: | 6,169 mg |
There are no reviews yet.